<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brenton Klik &#187; Book Reviews</title>
	<atom:link href="http://www.brentonklik.com/category/book-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brentonklik.com</link>
	<description>Interaction Designer</description>
	<lastBuildDate>Sat, 10 Dec 2011 13:52:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Usability Testing</title>
		<link>http://www.brentonklik.com/2009/11/usability-testing-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usability-testing-2</link>
		<comments>http://www.brentonklik.com/2009/11/usability-testing-2/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:26:57 +0000</pubDate>
		<dc:creator>Brenton</dc:creator>
				<category><![CDATA[Book Reviews]]></category>

		<guid isPermaLink="false">http://www.brentonklik.com/?p=90</guid>
		<description><![CDATA[When I started looking for information on how to perform usability tests, this book was the most recommended. After reading through the book, I have to agree that this book is excellent at covering all aspects you&#8217;ll need to get started. I when through about every iteration of usability testing that Jeffrey Rubin suggested. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brentonklik.com/wp-content/uploads/2009/11/handbook_of_usability_testing_lg.png" rel="lightbox[301]"><img style="border: none; float: right; margin: 0px 0px 20px 20px;" src="http://www.brentonklik.com/wp-content/uploads/2009/11/handbook_of_usability_testing_lg.png" alt="Handbook of Usability Testing, By: Jeffrey Rubin" title="Handbook of Usability Testing, By: Jeffrey Rubin" width="150" height="180" class="alignnone size-full wp-image-178" /></a>When I started looking for information on how to perform usability tests, this book was the most recommended.  After reading through the book, I have to agree that this book is excellent at covering all aspects you&#8217;ll need to get started.</p>
<p>I when through about every iteration of usability testing that Jeffrey Rubin suggested.  I started with being in the room, with others watching.  Then I moved everyone out of the room, and had them watch remotely.  Finally, I removed even myself, and performed the entire test remotely from my office.  To accomplish this, I used an Axis ethernet camera to watch the participant, VNC to remotely watch the participant&#8217;s screen, Camtasia Studio to record the session and screen, and a flash application to provide scenarios and log time.</p>
<p>While this book will get you started, it doesn&#8217;t teach you everything.  You can only learn the rest through studies in statistics, psychology, and experience.  When it comes to usability testing and reliable results, everything becomes a factor:  Did I assist too much?  Was my voice too threatening?  Was my scenario ill written?  Was the participant having a bad day?  Does the participant truly match my target audience?</p>
<p>But, you can worry about the accuracy after you learn the process.  Start with this book.  You won&#8217;t be sorry.  No matter how bad you perform a usability test, you&#8217;re bound to learn something of value that will make it all worth while.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brentonklik.com/2009/11/usability-testing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elements of Design</title>
		<link>http://www.brentonklik.com/2009/11/elements-of-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=elements-of-design</link>
		<comments>http://www.brentonklik.com/2009/11/elements-of-design/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:25:34 +0000</pubDate>
		<dc:creator>Brenton</dc:creator>
				<category><![CDATA[Book Reviews]]></category>

		<guid isPermaLink="false">http://www.brentonklik.com/?p=88</guid>
		<description><![CDATA[Rowena Reed Kostellow, was a design educator at the Pratt Institute. Her and her husband pioneered a comprehensive program in industrial design. This book is part history, part biography, and part instructional of Mrs. Kostellow life and design process. People like Mrs. Kostellow amaze me. The live in a world of aesthetics. They find the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brentonklik.com/wp-content/uploads/2009/11/elements_of_design_lg.png" rel="lightbox[294]"><img style="border: none; float: right; margin: 0px 0px 20px 20px;" src="http://www.brentonklik.com/wp-content/uploads/2009/11/elements_of_design.png" alt="Elements of Design, By: Gail Greet Hannah" title="Elements of Design, By: Gail Greet Hannah" width="150" height="180" class="alignnone size-full wp-image-178" /></a><a href="http://www.rowenafund.org/">Rowena Reed Kostellow</a>, was a design educator at the Pratt Institute.  Her and her husband pioneered a comprehensive program in industrial design.  This book is part history, part biography, and part instructional of Mrs. Kostellow life and design process.</p>
<p>People like Mrs. Kostellow amaze me.  The live in a world of aesthetics.  They find the beauty in things as the utmost importance.  They can spend all day analyzing the particulars of a bend of wire, and only quit because they&#8217;re too tired to continue.</p>
<p>I found this book entertaining from a history aspect, inspirational from a biography aspect, and educational from a instructional aspect.  You only read about half of this book.  The rest is a series of projects to perform in analyzing objects in the third dimension.  There&#8217;s plenty in this book to take away.  There&#8217;s also hours of activities to be performed and reviewed.  Whether or not you&#8217;re working in three dimensional design, this book still provides valuable lessons and exercises in design thinking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brentonklik.com/2009/11/elements-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide:ology</title>
		<link>http://www.brentonklik.com/2009/11/slideology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slideology</link>
		<comments>http://www.brentonklik.com/2009/11/slideology/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:24:28 +0000</pubDate>
		<dc:creator>Brenton</dc:creator>
				<category><![CDATA[Book Reviews]]></category>

		<guid isPermaLink="false">http://www.brentonklik.com/?p=86</guid>
		<description><![CDATA[For those of you who don&#8217;t know who Nancy Duarte, or Duarte Design as a company is, look no further than the Oscar Award winning movie, An Inconvenient Truth. The creators of that impactful, and powerful presentation where those of Duarte Design. I learned about Nancy Duarte&#8217;s book from Presentation Zen. I have to say [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brentonklik.com/wp-content/uploads/2009/11/slideology_lg.png" rel="lightbox[280]"><img style="border: none; float: right; margin: 0px 0px 20px 20px;" src="http://www.brentonklik.com/wp-content/uploads/2009/11/slideology.png" alt="Slide:ology, By: Nancy Duarte" title="Slide:ology, By: Nancy Darte" width="150" height="180" class="alignnone size-full wp-image-178" /></a>For those of you who don&#8217;t know who <a href="http://www.duarte.com/#3.0.36">Nancy Duarte</a>, or <a href="http://www.duarte.com/">Duarte Design</a> as a company is, look no further than the Oscar Award winning movie, An Inconvenient Truth.  The creators of that impactful, and powerful presentation where those of Duarte Design.</p>
<p>I learned about Nancy Duarte&#8217;s book from <a href="http://www.brentonklik.com/2009/08/presentation-zen/">Presentation Zen</a>.  I have to say the there are a lot of parallels between Garr Reynolds&#8217; book and this one.  They both cover slide design, development, story, etc.</p>
<p>There are two aspects I really liked about Nancy Duarte&#8217;s book.  First, I really like the several pages of slide visualization concepts found toward the beginning of the book.  The second, was the part about templates.  I despise templates, because they promote a person to use Power Point to build your presentation.  But, as Nancy points out, if you build a template that depicts all the different slide types that should be used, you&#8217;ll help create a more uniform and professional presentation.</p>
<p>Worth the money, the time, and has been a great source of reference for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brentonklik.com/2009/11/slideology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketching UX</title>
		<link>http://www.brentonklik.com/2009/11/sketching-ux/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sketching-ux</link>
		<comments>http://www.brentonklik.com/2009/11/sketching-ux/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 18:19:59 +0000</pubDate>
		<dc:creator>Brenton</dc:creator>
				<category><![CDATA[Book Reviews]]></category>

		<guid isPermaLink="false">http://www.brentonklik.com/?p=81</guid>
		<description><![CDATA[This is the first book on user experience that I have not liked. I&#8217;m sorry Bill Buxton, but however gifted you are in design, you are not a writer, and a horrible presenter. Rather than buy this book, I would recommend you stroll on down to your local library and simply browse this book. There&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brentonklik.com/wp-content/uploads/2009/11/sketching_user_experiences_lg.png" rel="lightbox[272]"><img style="border: none; float: right; margin: 0px 0px 20px 20px;" src="http://www.brentonklik.com/wp-content/uploads/2009/11/sketching_user_experiences.png" alt="Sketching User Experience, By: Bill Buxton" title="Sketching User Experience, By: Bill Buxton" width="150" height="180" class="alignnone size-full wp-image-178" /></a>This is the first book on user experience that I have <em>not</em> liked.  I&#8217;m sorry Bill Buxton, but however gifted you are in design, you are not a writer, and <a href="http://www.youtube.com/watch?v=xx1WveKV7aE">a horrible presenter</a>.  Rather than buy this book, I would recommend you stroll on down to your local library and simply browse this book.  There&#8217;s good information here, but nothing you can&#8217;t glean in a single afternoon.</p>
<p>One point Buxton really tries to drive home, is that not everyone is a designer.  That if you don&#8217;t get &#8220;design,&#8221; you can&#8217;t be part of our little club.</p>
<p>While I agree that being a designer does take a certain person, I think it&#8217;s wrong to not invite more people into the discussion.  As Buxton himself so aptly points out, &#8220;design is compromise.&#8221;  And, making the design process this great intangible, will only alienate the very people who&#8217;s feedback and cooperation to so desperately need.</p>
<p>What I did like about this book was Buxton&#8217;s views on sketching.  I like the sketch iterations that he discussed.  That it is important to leave certain designs in a state of &#8220;incompleteness.&#8221;  If designs that you&#8217;re working on look too well thought out, it can prevent further discussion.</p>
<p>Again, don&#8217;t buy this book.  Borrow it, read it at your local library, whatever.  Once you&#8217;re done with it, you won&#8217;t find yourself desiring to read it again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brentonklik.com/2009/11/sketching-ux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Simplicity Shift</title>
		<link>http://www.brentonklik.com/2009/11/the-simplicity-shift/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-simplicity-shift</link>
		<comments>http://www.brentonklik.com/2009/11/the-simplicity-shift/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:18:26 +0000</pubDate>
		<dc:creator>Brenton</dc:creator>
				<category><![CDATA[Book Reviews]]></category>

		<guid isPermaLink="false">http://www.brentonklik.com/?p=79</guid>
		<description><![CDATA[Towards the end of watching a terrible Bill Buxton prestation video on youtube, I heard him mention this book. As the completely impressionable person that I am, I immediately went to Amazon.com and bought it. It is well worth the money and time. The book is short. If you wanted, you could read it in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brentonklik.com/wp-content/uploads/2009/11/simplicity_shift_lg.jpg" rel="lightbox[254]"><img style="border: none; float: right; margin: 0px 0px 20px 20px;" src="http://www.brentonklik.com/wp-content/uploads/2009/11/simplicity_shift.jpg" alt="The Simplicity Shift, By: Scott Jenson" title="The Simplicity Shift, By: Scott Jenson" width="150" height="180" class="alignnone size-full wp-image-178" /></a>Towards the end of watching a <a href="http://www.youtube.com/watch?v=xx1WveKV7aE">terrible Bill Buxton prestation video</a> on youtube, I heard him mention this book.  As the completely impressionable person that I am, I immediately went to Amazon.com and bought it.  It is well worth the money and time.</p>
<p>The book is short.  If you wanted, you could read it in a weekend.  But that doesn&#8217;t mean there is lack of content.  The ideas expressed in this book are dense, and well thought out.  I actually read it quite slow.  Reading a few pages, then chewing on reach concept, and thinking of how each applied to my current work environment.</p>
<p>The book is actually written for company managers.  An interaction design manifesto, that&#8217;s short &#8211; sweet &#8211; and persuasive, as a way to try and get management behind the idea and process of design.  Each topic is reinforced with anecdotes from the authors life.</p>
<p>One thing that frustrated me with the book, was Scott&#8217;s first design break.  He redesigns his microwave interface.  Having been so angered over my own microwave interface, I planned to make a big long blog post about it&#8217;s redesign.  I was bummed to find my original idea was not so original.</p>
<p>Whether you&#8217;re an interaction designer, or a manager trying to figure out what all these design junkies and smoking, this book has been the best that I&#8217;ve read, to put it all in something quickly digestible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brentonklik.com/2009/11/the-simplicity-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The User Is Always Right</title>
		<link>http://www.brentonklik.com/2009/10/the-user-is-always-right/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-user-is-always-right</link>
		<comments>http://www.brentonklik.com/2009/10/the-user-is-always-right/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 22:35:15 +0000</pubDate>
		<dc:creator>Brenton</dc:creator>
				<category><![CDATA[Book Reviews]]></category>

		<guid isPermaLink="false">http://www.brentonklik.com/?p=59</guid>
		<description><![CDATA[A while back I finished Steve Mulder&#8217;s book, The User Is Always Right, a practical guide to creating and using personas for the web. After finishing it, it kind of sat around for a few weeks, but has recently become part of my right hand. The chapters on qualitative and quantitative data gathering have been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brentonklik.com/wp-content/uploads/2009/10/user_is_always_right_lg.png" rel="lightbox[175]"><img style="border: none; float: right; margin: 0px 0px 20px 20px;" src="http://www.brentonklik.com/wp-content/uploads/2009/10/user_is_always_right.png" alt="The User Is Always Right, By: Steve Mulder with Ziv Yaar" title="The User Is Always Right, By: Steve Mulder with Ziv Yaar" width="150" height="180" class="alignnone size-full wp-image-178" /></a>A while back I finished Steve Mulder&#8217;s book, <a href="http://www.amazon.com/User-Always-Right-Practical-Creating/dp/0321434536/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1256240957&#038;sr=8-1">The User Is Always Right</a>, a practical guide to creating and using personas for the web.  After finishing it, it kind of sat around for a few weeks, but has recently become part of my right hand.  The chapters on qualitative and quantitative data gathering have been incredibly helpful.</p>
<p>Recently, my friend Justin and I were considering the development of a web application for the Boy Scouts of America.  This was a great opportunity to put the topic of data gathering to work.  In the end, we set up a meeting with a local council member.  Was it ever an eye opener.</p>
<p>For starters, we learned that much of what we perceived to be useful from the outside, looking in, wasn&#8217;t.  The things that we thought up that were useful, were already done by other companies (poorly, I might add, but still existed).  And last, our meager reasonable price point ended up being way outside the normal Boy Scout budget.  In the end, for the cost of a cup of coffee, we learned enough to scrap the project.  Which, I might add, is a lot cheaper than building out something and having it fail.</p>
<blockquote><p>&#8220;Do not propose solutions until the problem has been discussed as thoroughly as possible without suggesting any.&#8221;<br/>~ Norman R. F. Maier</p>
</blockquote>
<p>Anyway, excellent book.  I highly recommend it for learning about approaches for designing ANY kind of product; whether it&#8217;s for the web, desktop, service, whatever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brentonklik.com/2009/10/the-user-is-always-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Zen</title>
		<link>http://www.brentonklik.com/2009/08/presentation-zen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=presentation-zen</link>
		<comments>http://www.brentonklik.com/2009/08/presentation-zen/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 22:26:02 +0000</pubDate>
		<dc:creator>Brenton</dc:creator>
				<category><![CDATA[Book Reviews]]></category>

		<guid isPermaLink="false">http://www.brentonklik.com/?p=48</guid>
		<description><![CDATA[I finished reading the book Presentation Zen this morning, by Garr Reynalds. Garr, is the blogger who runs presentationzen.com, a site I frequent and subscribe to. Garr&#8217;s book compiles much of the tips, tricks, styles, and suggestions you&#8217;ll find reading though the many posts on his blog. It&#8217;s an easy read, concise, picturesque, and informative. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brentonklik.com/wp-content/uploads/2009/08/presentation_zen_lg.jpg" rel="lightbox[112]"><img style="border: none; float: right; margin: 0px 0px 20px 20px;" title="Presentation Zen, by: Garr Reynoldse" src="http://www.brentonklik.com/wp-content/uploads/2009/08/presentation_zen.jpg" alt="Presentation Zen, by: Garr Reynolds"/></a>I finished reading the book Presentation Zen this morning, by Garr Reynalds.  Garr, is the blogger who runs <a href="http://www.presentationzen.com">presentationzen.com</a>, a site I frequent and subscribe to.  Garr&#8217;s book compiles much of the tips, tricks, styles, and suggestions you&#8217;ll find reading though the many posts on his blog.  It&#8217;s an easy read, concise, picturesque, and informative.</p>
<p>As an interaction designer, I find myself presenting more and more.  One reason, is that the company I work for doesn&#8217;t have design and usability fully integrated into the development process of our products.  Bringing in new ideas, concepts, and work flows is best done via presentation and discussion.</p>
<p>There is a lot that can be learned, as an Interaction Designer, from presenting.  It forces you to think objectively about how to engage and audience.  It teaches you voice, pace, and concentration.  It allows you instant feedback from your audience, as you watch their body language and hear their questions.  It&#8217;s also an exercise in flow, story, and simplifying complex ideas into simple forms.</p>
<p>We should all learn to present, and Garr&#8217;s book is a wonderful first step.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brentonklik.com/2009/08/presentation-zen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DOET (aka POET)</title>
		<link>http://www.brentonklik.com/2009/06/doet-aka-poet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doet-aka-poet</link>
		<comments>http://www.brentonklik.com/2009/06/doet-aka-poet/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 22:10:37 +0000</pubDate>
		<dc:creator>Brenton</dc:creator>
				<category><![CDATA[Book Reviews]]></category>

		<guid isPermaLink="false">http://www.brentonklik.com/?p=29</guid>
		<description><![CDATA[I recently finished reading the book &#8220;Design Of Everyday Things,&#8221; by Donald Norman.  I have know doubt that this is required reading for those going through an educational system for Interactive Design.  The book, as the title suggests, is about how to design things with their express usability in mind. One careful point that Donald [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brentonklik.com/wp-content/uploads/2009/06/doet_lg.jpg" rel="lightbox[9]"><img style="border: 1px solid #000; float: right; margin: 0px 0px 20px 20px;" title="Design Of Everyday Things, by Donald Norman" src="http://www.brentonklik.com/wp-content/uploads/2009/06/doet.jpg" alt="Design Of Everyday Things, by Donald Norman" width="200" height="235" /></a>I recently finished reading the book &#8220;Design Of Everyday Things,&#8221; by Donald Norman.  I have know doubt that this is required reading for those going through an educational system for Interactive Design.  The book, as the title suggests, is about how to design things with their express usability in mind.</p>
<p>One careful point that Donald Norman makes in the book, is that even professionals, who go through great lengths in order to create a usable product, can make disastrous mistakes in design.  For Donald, it was initially naming his book, &#8220;Psychology Of Everyday Things.&#8221;  In doing so, he unwittingly cast his book into the psychology section of book stores and libraries.  This left his work unnoticed and forgotten by designers who would have benefited from it the most.</p>
<p>Whether you are an aspiring Interaction Designer, Interior Decorator, Architect, Civil Engineer, or just someone who wants to gain new perspective about the things around them, this is a highly recommended book to enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brentonklik.com/2009/06/doet-aka-poet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

