<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DOET (aka POET)</title>
	<atom:link href="http://www.brentonklik.com/2009/06/br-doet-aka-poet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brentonklik.com/2009/06/br-doet-aka-poet/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 24 Jul 2010 12:41:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Muscle Interfaces &#171; BrentonKlik</title>
		<link>http://www.brentonklik.com/2009/06/br-doet-aka-poet/comment-page-1/#comment-269</link>
		<dc:creator>Muscle Interfaces &#171; BrentonKlik</dc:creator>
		<pubDate>Mon, 02 Nov 2009 14:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentonklik.com/?p=9#comment-269</guid>
		<description>[...] Or, making a fist to open a car door. I see a lot of parallels being formed here, that relate to Donal Norman&#8217;s issues with telephone systems.   No Comments&#160;&#160;&#124;&#160;&#160;Posted in [...]</description>
		<content:encoded><![CDATA[<p>[...] Or, making a fist to open a car door. I see a lot of parallels being formed here, that relate to Donal Norman&#8217;s issues with telephone systems.   No Comments&nbsp;&nbsp;|&nbsp;&nbsp;Posted in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapping &#171; BrentonKlik</title>
		<link>http://www.brentonklik.com/2009/06/br-doet-aka-poet/comment-page-1/#comment-21</link>
		<dc:creator>Mapping &#171; BrentonKlik</dc:creator>
		<pubDate>Thu, 13 Aug 2009 14:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentonklik.com/?p=9#comment-21</guid>
		<description>[...] of the design principles Donald Norman covered in his book, was mapping. Mapping, being the creation of interfaces that directly relate to their physical [...]</description>
		<content:encoded><![CDATA[<p>[...] of the design principles Donald Norman covered in his book, was mapping. Mapping, being the creation of interfaces that directly relate to their physical [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
